top of page

Team | Practice Days | Time | Field | Game Days |
|---|---|---|---|---|
Women | Tuesdays/Thursdays | 6PM | Field 1 | Saturdays |
Men | Tuesdays/Thursdays | 6PM | Jim Hamilton | Saturdays |
U6 Co-Ed | Mondays/Wednesdays | 6PM | Barrie Sports Complex | Sundays |
U8 Co-Ed | Mondays/Wednesdays | 6PM | Barrie Sports Complex | Sundays |
U10 Co-Ed | Mondays/Wednesdays | 6PM | Barrie Sports Complex | Sundays |
U12 Boys | Mondays/Wednesdays | 6PM | Barrie Sports Complex | Sundays |
U12 Girls | Mondays/Wednesdays | 6PM | Barrie Sports Complex | Sundays |
U14 Girls | Mondays/Wednesdays | 6PM | Barrie Sports Complex | Sundays |
U14 Boys | Mondays/Wednesdays | 6PM | Barrie Sports Complex | Sundays |
U16 Girls | Mondays/Wednesdays | 6PM | Barrie Sports Complex | Saturdays |
U16 Boys | Mondays/Wednesdays | 6PM | Barrie Sports Complex | Saturdays |
U18 Girls | Mondays/Wednesdays | 6PM | Jim Hamilton | Wednesdays |
U18 Boys | Mondays/Wednesdays | 6PM | Jim Hamilton | Wednesdays |
bottom of page



