top of page
Team | Practice Days | Time | Field | Season Start | Game Days |
---|---|---|---|---|---|
U6 Co-Ed | Tuesdays/Thursdays | 6PM | Field 5/6/Pony | May 2 | See Festival List |
U8 Co-Ed | Tuesdays/Thursdays | 6PM | Field 5/6/Pony | May 2 | See Festival List |
U10 Co-Ed | Tuesdays/Thursdays | 6PM | Field 5/6/Pony | May 2 | See Festival List |
U12 Co-Ed | Tuesdays/Thursdays | 6PM | Field 5/6/Pony | May 2 | See Festival List |
U14 Girls | Mondays/Wednesdays | 6PM | Victoria Woods Park | May 15 | Sundays |
U14 Boys | Mondays/Wednesdays | 6PM | Riverwood Park | May 1 | Sundays |
U16 Girls | Mondays/Wednesdays | 6PM | Victoria Woods Park | May 15 | Saturdays |
U16 Boys | Mondays/Wednesdays | 6PM | Riverwood Park | May 1 | Saturdays |
U18 Girls | Mondays/Wednesdays | 6PM | Jim Hamilton | May 17 | Wednesdays |
U18 Boys | Mondays/Wednesdays | 6PM | Jim Hamilton | May 1 | Wednesdays |
Women | Tuesdays/Thursdays | 6PM | Field 1/Victoria Woods | April 1 | Saturdays |
Men | Tuesdays/Thursdays | 6PM | Jim Hamilton | April 1 | Saturdays |
bottom of page