top of page
Team | Practice Days | Time | Field | Season Start | Game Days |
---|---|---|---|---|---|
U6 Co-Ed | Mondays/Wednesdays | 6PM | Springwater Nursery - Fields 5&6 | May 1 | See Festival List |
U8 Co-Ed | Mondays/Wednesdays | 6PM | Springwater Nursery - Fields 5&6 | May 1 | See Festival List |
U10 Co-Ed | Mondays/Wednesdays | 6PM | Springwater Nursery - Fields 5&6 | May 1 | See Festival List |
U12 Co-Ed | Mondays/Wednesdays | 6PM | Springwater Nursery - Fields 5&6 | May 1 | See Festival List |
U14 Girls | Mondays/Wednesdays | 6PM | Barrie Complex - Field 5 | May 6 | Sundays |
U14 Boys | Mondays/Wednesdays | 6PM | Barrie Complex - Field 6 | May 6 | Sundays |
U16 Girls | Mondays/Wednesdays | 6PM | Barrie Complex - Field 5 | May 22 | Saturdays |
U16 Boys | Mondays/Wednesdays | 6PM | Barrie Complex - Field 6 | May 22 | Saturdays |
U18 Girls | Mondays/Wednesdays | 6PM | Jim Hamilton | May 20 | Wednesdays |
U18 Boys | Mondays/Wednesdays | 6PM | Jim Hamilton | May 22 | Wednesdays |
Women | Tuesdays/Thursdays | 6PM | Jim Hamilton / Field 1 | April 1 | Saturdays |
Men | Tuesdays/Thursdays | 6PM | Field 1 / Jim Hamilton | April 1 | Saturdays |
bottom of page